Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
40201 | 50 cent | Dragon Reign | R26 965.00 |
20708 | 10 cent | Pompeii | R17 790.00 |
40203 | 50 cent | Pompeii | R15 760.00 |
30103 | 1 Rand | Queen of the Nile | R10 795.00 |
20204 | 5 cent | PREMIUM V+ GAMINATOR 6sT | R7 500.00 |
40105 | 50 cent | Queen of the Nile | R7 465.00 |
11007 | 5 cent | Wild Panda | R7 357.00 |
20605 | 5 cent | Lucky Honeycomb | R5 006.00 |
Total Payout: R98 638.00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 19 April 2018
Copyright © Peermont (Pty) Ltd.
All rights reserved.